749.99 USD
The Alta NGx Sonic Zip Wader wader is constructed with a high frequency ultrasonic welding technique and offer a superior level of waterproofness and best-in-class breathability.
Our model measures 184cm/78kg (6´1"/172lbs) and wears size ML
Read more


The top of the wader is adjustable to be able to trap the warmth inside whenever needed instead of pushing the it out when active. The well trusted and outstanding waterproof TIZIP ® MasterSeal in the front make sure the wader stays dry year after year and is easy to take on & off. Two high chest pockets gives plenty of room for boxes. Fleece lined hand warmer pockets are great when your hands needs a bit of help and all pockets are equipped with splash-proof YKK Aquaguard® zips meaning the hand warmer pockets doubles as extra pockets too. Dual Tool Garage™ into which you fasten your forceps and accessories for a tangle free front.
Three belt loops with a high density, yet elasticated rubber belt gives fantastic support if you need to hang more heavy gear like a plier or a wading staff around your waist. The elasticated gravel guard is made of a super durable nylon neoprene and a metal boot hook for a great match with your boots. In this wader, we are using our anatomical Comfort Plus™ neoprene socks for best fit. Inside, an Aquaguard® zipped pocket keep your cell phone in a splash-proof place. The D-ring in the neck keeps your net in place. Stuff bag included.
Chest | Waist | Seat | Outseam | Inseam | Foot | |
---|---|---|---|---|---|---|
XS | 81-87 cm | 74-80 cm | 82-88 cm | 125 cm | 80-82 cm | 24.2 cm |
S | 88-94 cm | 81-87 cm | 89-95 cm | 127 cm | 82-84 cm | 25.2 cm |
M | 95-101 cm | 88-94 cm | 96-102 cm | 134 cm | 84-86 cm | 27.7 cm |
MS | 95-101 cm | 88-94 cm | 96-102 cm | 128 cm | 79-81 cm | 27.7 cm |
ML | 95-101 cm | 88-94 cm | 96-102 cm | 140 cm | 89-91 cm | 27.7 cm |
MLL | 95-101 cm | 88-94 cm | 96-102 cm | 145 cm | 94-96 cm | 29.7 cm |
MK | 102-108 cm | 95-101 cm | 103-109 cm | 134 cm | 84-86 cm | 27.7 cm |
L | 102-108 cm | 95-101 cm | 103-109 cm | 140 cm | 86-88 cm | 28.7 cm |
LS | 102-108 cm | 95-101 cm | 103-109 cm | 133 cm | 81-83 cm | 28.7 cm |
LL | 102-108 cm | 95-101 cm | 103-109 cm | 146 cm | 91-93 cm | 28.7 cm |
LLL | 102-108 cm | 95-101 cm | 103-109 cm | 151 cm | 96-98 cm | 30,5 cm |
LK | 109-115 cm | 102-108 cm | 110-116 cm | 140 cm | 86-88 cm | 28.7 cm |
XL | 109-115 cm | 102-108 cm | 110-116 cm | 145 cm | 88-90 cm | 29.7 cm |
XLL | 109-115 cm | 102-108 cm | 110-116 cm | 150 cm | 93-95 cm | 31.7 cm |
XLK | 116-122 cm | 109-115 cm | 117-122 cm | 145 cm | 88-90 cm | 29.7 cm |
XXL | 116-122 cm | 109-115 cm | 117-122 cm | 147 cm | 90-92 cm | 30,7 cm |
XXXL | 122-128 cm | 116-122 cm | 123-128 cm | 152 cm | 92-94 cm | 31.7 cm |
How to measure
Our body measurement charts help you select the correct size of your Guideline garments. Use the provided size charts based on your body measurements, not the garment's. Ensure accurate measurements with a snug, not tight, tape. You should be able to put a finger behind the tape, but no more than that. For foot length, stand against a wall and measure from heel to longest toe.
Remember, our chart is a guide; trying on items in-store ensures the best fit. Fishing clothing fit is personal, reflecting preferences for loose or slim styles. Consider additional layers for cold weather fishing when choosing your size
Key measurements: A - Chest, B - Waist, C - Seat, D - Arm, E - Outseam, F - Inseam, G - Foot.
